Salaries by profession in Slovakia
Here are all professions for which official salary statistics are available. For each, there are two columns, not one number: official statistics (employer reports by profession codes) and an independent employee survey. They count different groups, so their values differ – this is not a mistake.
It is best to focus on the median, not the average: the median is the salary "in the middle," meaning half of employees earn less. The average is always pulled up by high salaries, so it looks more attractive than the actual offers in job postings.
All occupations
Official statistics · ISCP, Q1 2026| Occupation | Median | Average | Survey, 80% |
|---|---|---|---|
| Truck driverISCO 8332 | 1 348 € | 1 455 € | 1 063 – 2 811 € |
| Bus driverISCO 8331 | 1 773 € | 1 789 € | 1 158 – 2 588 € |
| Car / taxi driverISCO 8322 | 1 341 € | 1 426 € | 1 020 – 2 093 € |
| WelderISCO 7212 | 1 747 € | 1 872 € | 1 300 – 2 640 € |
| ElectricianISCO 7411 | 1 701 € | 1 849 € | 1 201 – 2 611 € |
| PlumberISCO 7126 | 1 530 € | 1 704 € | 1 051 – 2 677 € |
| BricklayerISCO 7112 | 1 262 € | 1 351 € | 1 053 – 2 763 € |
| Locksmith / toolmakerISCO 7222 | 1 661 € | 1 763 € | 1 189 – 2 218 € |
| Car mechanicISCO 7231 | 1 593 € | 1 710 € | 1 074 – 2 619 € |
| Warehouse workerISCO 4321 | 1 420 € | 1 492 € | 1 025 – 1 854 € |
| Production operatorISCO 8211 | 1 550 € | 1 586 € | 1 024 – 2 270 € |
| Production assistantISCO 9329 | 1 216 € | 1 335 € | 1 001 – 2 080 € |
| CleanerISCO 9112 | 958 € | 947 € | 915 – 1 384 € |
| CookISCO 5120 | 1 109 € | 1 215 € | 948 – 2 172 € |
| WaiterISCO 5131 | 1 041 € | 1 086 € | 915 – 1 778 € |
| SalespersonISCO 5223 | 1 243 € | 1 278 € | 915 – 1 662 € |
| CashierISCO 5230 | 1 299 € | 1 315 € | 922 – 1 616 € |
| Caregiver (in a facility)ISCO 5321 | 1 298 € | 1 326 € | 915 – 1 573 € |
| Caregiver (at home)ISCO 5322 | 916 € | 937 € | 915 – 1 573 € |
| General nurseISCO 3221 | 1 649 € | 1 706 € | 1 173 – 2 372 € |
| Specialist nurseISCO 2221 | 2 455 € | 2 506 € | 1 173 – 2 372 € |
| General practitionerISCO 2211 | 3 016 € | 3 224 € | 2 202 – 5 829 € |
| Specialist doctorISCO 2212 | 4 131 € | 4 212 € | 2 202 – 5 829 € |
| DentistISCO 2261 | 1 530 € | 1 845 € | 1 854 – 5 046 € |
| Software developerISCO 2512 | 3 253 € | 3 565 € | 2 111 – 4 816 € |
| Software testerISCO 2519 | 2 873 € | 3 389 € | 1 440 – 2 834 € |
| Specialist accountantISCO 2411 | 1 832 € | 1 991 € | 1 169 – 2 105 € |
| Accountant (employee)ISCO 4311 | 1 448 € | 1 536 € | 1 169 – 2 105 € |
| Lawyer (not an attorney)ISCO 2611 | 2 226 € | 2 552 € | 1 501 – 3 597 € |
| High school teacherISCO 2330 | 2 119 € | 2 071 € | 1 276 – 2 364 € |
| Kindergarten teacherISCO 2342 | 1 581 € | 1 634 € | 1 026 – 1 763 € |
| Security guardISCO 5414 | 1 132 € | 1 181 € | 947 – 1 472 € |
| CourierISCO 9331 | 1 314 € | 1 339 € | 1 041 – 2 521 € |
Employee survey · Platy.sk, 07/24/2026 (80% of responses). The two columns are deliberately not averaged together — they measure different populations.
Frequently asked questions
Why do the official figure and the survey differ so much?+
Because they are different measurements. Official statistics take the accrued salary from employer reports by profession code – this does not include the self-employed or practice owners. The survey is what people enter about themselves, so it includes more experienced and higher-paid individuals, and the range is always wider.
You cannot average these two columns: you will get a number that exists in no source. Look at both and understand that the official median is closer to a typical offer, and the upper limit of the survey shows how much an experienced specialist is paid.
Why are there no hairdressers and some other professions?+
Because statistics do not publish them separately. For hairdressers (code 5141), there is no official figure in Slovakia or the Czech Republic – only a survey with a very small sample size. We do not create a profession card if it only has one unreliable column: it is better to have no answer than a number that cannot be verified.
The same applies to primary school teachers in Slovakia – codes for secondary school and preschool education are published, but primary school is not listed separately.